Trescaval Heartbreaker (AI)
"Carla"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Ch Bentwood Carlos (Imp UK) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Ch Trescaval Come Up And See Me | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Results
- 16-Feb-20 R/Up Best of Breed, Bitch CC, Intermediate of Breed
Albany All Breeds Dog Club (WA) (Champ Show)
- 15-Feb-20 Intermediate of Breed
Albany All Breeds Dog Club (WA) (Champ Show)